Futebol Profissional - Temporada 2013: mudanças entre as edições

De Clube Atletico Mineiro - Enciclopedia Galo Digital
Ir para navegação Ir para pesquisar
Sem resumo de edição
Sem resumo de edição
Linha 475: Linha 475:
|style="background: #F5F5F5"| [[Estádio Julio Humberto Grondona|Julio Humberto Grondona]] (Sarandí-ARG)
|style="background: #F5F5F5"| [[Estádio Julio Humberto Grondona|Julio Humberto Grondona]] (Sarandí-ARG)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| 201306
|style="background: #DCDCDC"| [[201306 Atlético 3 x 1 Guarani-MG|201306]]
|style="background: #DCDCDC"| [[Campeonato Mineiro 2013|Mineiro]]
|style="background: #DCDCDC"| [[Campeonato Mineiro 2013|Mineiro]]
|style="background: #DCDCDC"| 4ª
|style="background: #DCDCDC"| 4ª
Linha 481: Linha 481:
|style="background: #DCDCDC"| 16h
|style="background: #DCDCDC"| 16h
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| x
|style="background: #8FBC8F"| [[201306 Atlético 3 x 1 Guarani-MG|3 x 1]]
|style="background: #DCDCDC"| [[Guarani-MG]]
|style="background: #DCDCDC"| [[Guarani-MG]]
|style="background: #DCDCDC"| [[Independência]] (Belo Horizonte-MG)
|style="background: #DCDCDC"| [[Independência]] (Belo Horizonte-MG)
Linha 631: Linha 631:
|style="background: #DCDCDC"|[[Campeonato Mineiro 2013|Mineiro]]
|style="background: #DCDCDC"|[[Campeonato Mineiro 2013|Mineiro]]
|style="background: #DCDCDC"| 2° lugar
|style="background: #DCDCDC"| 2° lugar
|style="background: #DCDCDC"| 4
|style="background: #DCDCDC"| 3
|style="background: #DCDCDC"| 3
|style="background: #DCDCDC"| 2
|style="background: #DCDCDC"| 0
|style="background: #DCDCDC"| 0
|style="background: #DCDCDC"| 1
|style="background: #DCDCDC"| 1
|style="background: #DCDCDC"| 6
|style="background: #DCDCDC"| 9
|style="background: #DCDCDC"| 3
|style="background: #DCDCDC"| 4
|style="background: #DCDCDC"| 66,66%
|style="background: #DCDCDC"| 75%
|style="background: #DCDCDC"| [[Jô]] - 2 gols
|style="background: #DCDCDC"| [[Jô]] e [[Diego Tardelli]] - 2 gols
|- align=center  
|- align=center  
|style="background: #F5F5F5"|[[Copa Libertadores da América 2013|Libertadores]]
|style="background: #F5F5F5"|[[Copa Libertadores da América 2013|Libertadores]]
Linha 676: Linha 676:
!style="background: #C0C0C0" colspan="1"| Mandante  
!style="background: #C0C0C0" colspan="1"| Mandante  
!style="background: #C0C0C0"| –  
!style="background: #C0C0C0"| –  
!style="background: #C0C0C0"| 2
!style="background: #C0C0C0"| 3
!style="background: #C0C0C0"| 2
!style="background: #C0C0C0"| 3
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 5
!style="background: #C0C0C0"| 8
!style="background: #C0C0C0"| 1
!style="background: #C0C0C0"| 2
!style="background: #C0C0C0"| 100%
!style="background: #C0C0C0"| 100%
!style="background: #C0C0C0"| [[Jô]] - 2 gols
!style="background: #C0C0C0"| [[Jô]] e [[Diego Tardelli]] - 2 gols
|- align=center  
|- align=center  
|-  
|-  
Linha 700: Linha 700:
!style="background: #C0C0C0" colspan="1"| [[Independência]]  
!style="background: #C0C0C0" colspan="1"| [[Independência]]  
!style="background: #C0C0C0"| –  
!style="background: #C0C0C0"| –  
!style="background: #C0C0C0"| 2
!style="background: #C0C0C0"| 3
!style="background: #C0C0C0"| 2
!style="background: #C0C0C0"| 3
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 5
!style="background: #C0C0C0"| 8
!style="background: #C0C0C0"| 1
!style="background: #C0C0C0"| 2
!style="background: #C0C0C0"| 100%
!style="background: #C0C0C0"| 100%
!style="background: #C0C0C0"| [[Jô]] - 2 gols
!style="background: #C0C0C0"| [[Jô]] e [[Diego Tardelli]] - 2 gols
|- align=center  
|- align=center  
|-  
|-  
Linha 724: Linha 724:
!style="background: #C0C0C0" colspan="1"| Total  
!style="background: #C0C0C0" colspan="1"| Total  
!style="background: #C0C0C0"| –  
!style="background: #C0C0C0"| –  
!style="background: #C0C0C0"| 6
!style="background: #C0C0C0"| 5
!style="background: #C0C0C0"| 5
!style="background: #C0C0C0"| 4
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 0
!style="background: #C0C0C0"| 1
!style="background: #C0C0C0"| 1
!style="background: #C0C0C0"| 13
!style="background: #C0C0C0"| 16
!style="background: #C0C0C0"| 6
!style="background: #C0C0C0"| 7
!style="background: #C0C0C0"| 80%
!style="background: #C0C0C0"| 83,33%
!style="background: #C0C0C0"| [[Bernard]] e [[Jô]] - 4 gols
!style="background: #C0C0C0"| [[Bernard]] e [[Jô]] - 4 gols
|}
|}
Linha 750: Linha 750:
|- align=center  
|- align=center  
!style="background: #DCDCDC"|Gols Pró
!style="background: #DCDCDC"|Gols Pró
|style="background: #DCDCDC"|12
|style="background: #DCDCDC"|13
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|1
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|0
|style="background: #DCDCDC"|2
|style="background: #C0C0C0"|'''13'''
|style="background: #C0C0C0"|'''16'''
|- align=center  
|- align=center  
!style="background: #F5F5F5"|Gols Contra
!style="background: #F5F5F5"|Gols Contra
|style="background: #F5F5F5"|3
|style="background: #F5F5F5"|4
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|style="background: #C0C0C0"|'''6'''
|style="background: #C0C0C0"|'''7'''
|}
|}
</center>
</center>
Linha 781: Linha 781:
!style="background: #DCDCDC"|Gols Pró
!style="background: #DCDCDC"|Gols Pró
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|3
|style="background: #F5F5F5"|3
|style="background: #F5F5F5"|3
|style="background: #F5F5F5"|3
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|2
|style="background: #F5F5F5"|3
|style="background: #F5F5F5"|3
|style="background: #F5F5F5"|2
|style="background: #C0C0C0"|'''16'''
|style="background: #F5F5F5"|1
|style="background: #C0C0C0"|'''13'''
|- align=center  
|- align=center  
!style="background: #F5F5F5"|Gols Contra
!style="background: #F5F5F5"|Gols Contra
Linha 794: Linha 794:
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|0
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|1
|style="background: #F5F5F5"|2
|style="background: #C0C0C0"|'''6'''
|style="background: #C0C0C0"|'''7'''
|}
|}
</center>
</center>
Linha 810: Linha 810:
!style="background: #F5F5F5"| [[Bernard]]<br> [[Jô]]
!style="background: #F5F5F5"| [[Bernard]]<br> [[Jô]]
|- align=center
|- align=center
!style="background: #DCDCDC"| 1
!style="background: #DCDCDC"| 3
|style="background: #DCDCDC"| [[Alecsandro]]<br> [[Clemerson de Araújo Soares|Araújo]]<br> [[Diego Tardelli]]<br> [[Réver]]<br> [[Rosinei]]
|style="background: #DCDCDC"| [[Diego Tardelli]]
|- align=center
!style="background: #F5F5F5"| 1
!style="background: #F5F5F5"| [[Alecsandro]]<br> [[Clemerson de Araújo Soares|Araújo]]<br> [[Réver]]<br> [[Richarlyson]]<br> [[Rosinei]]
|}
|}
</center>
</center>
Linha 827: Linha 830:
|- align=center
|- align=center
!style="background: #DCDCDC"| 1
!style="background: #DCDCDC"| 1
|style="background: #DCDCDC"| [[Clemerson de Araújo Soares|Araújo]]<br> [[Bernard]]<br> [[Diego Tardelli]]<br> [[Júnior César Eduardo Machado|Júnior César]]<br> [[Leandro Donizete]]
|style="background: #DCDCDC"| [[Clemerson de Araújo Soares|Araújo]]<br> [[Bernard]]<br> [[Diego Tardelli]]<br> [[Júnior César Eduardo Machado|Júnior César]]<br> [[Leandro Donizete]]<br> [[Neto Berola]]
|}
|}
</center>
</center>
Linha 901: Linha 904:
!style="background: #F5F5F5"|[[Victor Leandro Bagy|Victor]]
!style="background: #F5F5F5"|[[Victor Leandro Bagy|Victor]]
|style="background: #F5F5F5"|[[:Categoria:Goleiros|G]]
|style="background: #F5F5F5"|[[:Categoria:Goleiros|G]]
|style="background: #F5F5F5"| 3 (3-0)
|style="background: #F5F5F5"| 4 (4-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| -3
|style="background: #F5F5F5"| -4
|style="background: #F5F5F5"| 2 (2-0)
|style="background: #F5F5F5"| 2 (2-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 913: Linha 916:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 5 (5-0)
|style="background: #F5F5F5"| 6 (6-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| -6
|style="background: #F5F5F5"| -7
|-
|-
|- align=center  
|- align=center  
Linha 939: Linha 942:
!style="background: #F5F5F5"|[[Marcos Luis Rocha Aquino|Marcos Rocha]]
!style="background: #F5F5F5"|[[Marcos Luis Rocha Aquino|Marcos Rocha]]
|style="background: #F5F5F5"|[[:Categoria:Laterais|LD]]
|style="background: #F5F5F5"|[[:Categoria:Laterais|LD]]
|style="background: #F5F5F5"| 3 (3-0)
|style="background: #F5F5F5"| 4 (4-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 951: Linha 954:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 5 (5-0)
|style="background: #F5F5F5"| 6 (6-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 996: Linha 999:
!style="background: #F5F5F5"| [[Júnior César Eduardo Machado|Júnior César]]
!style="background: #F5F5F5"| [[Júnior César Eduardo Machado|Júnior César]]
|style="background: #F5F5F5"| [[:Categoria:Laterais|LE]]
|style="background: #F5F5F5"| [[:Categoria:Laterais|LE]]
|style="background: #F5F5F5"| 3 (3-0)
|style="background: #F5F5F5"| 4 (4-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 008: Linha 1 011:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 5 (5-0)
|style="background: #F5F5F5"| 6 (6-0)
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 110: Linha 1 113:
!style="background: #F5F5F5"|[[Réver Humberto Alves Araújo|Réver]]
!style="background: #F5F5F5"|[[Réver Humberto Alves Araújo|Réver]]
|style="background: #F5F5F5"|[[:Categoria:Zagueiros|Z]]
|style="background: #F5F5F5"|[[:Categoria:Zagueiros|Z]]
|style="background: #F5F5F5"| 3 (3-0)
|style="background: #F5F5F5"| 4 (4-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 122: Linha 1 125:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 5 (5-0)
|style="background: #F5F5F5"| 6 (6-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 1
Linha 1 129: Linha 1 132:
!style="background: #F5F5F5"| [[Gilberto Aparecido da Silva|Gilberto Silva]]
!style="background: #F5F5F5"| [[Gilberto Aparecido da Silva|Gilberto Silva]]
|style="background: #F5F5F5"| [[:Categoria:Meias|V]]
|style="background: #F5F5F5"| [[:Categoria:Meias|V]]
|style="background: #F5F5F5"| 2 (1-1)
|style="background: #F5F5F5"| 3 (2-1)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 141: Linha 1 144:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 3 (1-2)
|style="background: #F5F5F5"| 4 (2-2)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 148: Linha 1 151:
!style="background: #F5F5F5"| [[Leandro Donizete Gonçalves da Silva|Leandro Donizete]]
!style="background: #F5F5F5"| [[Leandro Donizete Gonçalves da Silva|Leandro Donizete]]
|style="background: #F5F5F5"| [[:Categoria:Meias|V]]
|style="background: #F5F5F5"| [[:Categoria:Meias|V]]
|style="background: #F5F5F5"| 3 (3-0)
|style="background: #F5F5F5"| 4 (4-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 160: Linha 1 163:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 5 (5-0)
|style="background: #F5F5F5"| 6 (6-0)
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 186: Linha 1 189:
!style="background: #F5F5F5"| [[Richarlyson Barbosa Felisbino|Richarlyson]]
!style="background: #F5F5F5"| [[Richarlyson Barbosa Felisbino|Richarlyson]]
|style="background: #F5F5F5"| [[:Categoria:Meias|V/LE]]
|style="background: #F5F5F5"| [[:Categoria:Meias|V/LE]]
|style="background: #F5F5F5"| 1 (0-1)
|style="background: #F5F5F5"| 2 (1-1)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 2 (0-2)
|style="background: #F5F5F5"| 2 (0-2)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 198: Linha 1 201:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 3 (0-3)
|style="background: #F5F5F5"| 4 (1-3)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 1
|-
|-
|- align=center
|- align=center
Linha 1 224: Linha 1 227:
!style="background: #F5F5F5"| [[Sérgio Antônio Borges Júnior|Serginho]]
!style="background: #F5F5F5"| [[Sérgio Antônio Borges Júnior|Serginho]]
|style="background: #F5F5F5"| [[:Categoria:Meias|V]]
|style="background: #F5F5F5"| [[:Categoria:Meias|V]]
|style="background: #F5F5F5"| 1 (0-1)
|style="background: #F5F5F5"| 2 (1-1)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 236: Linha 1 239:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 1 (0-1)
|style="background: #F5F5F5"| 2 (1-1)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 338: Linha 1 341:
!style="background: #F5F5F5"| [[Alecsandro Barbosa Felisbino|Alecsandro]]
!style="background: #F5F5F5"| [[Alecsandro Barbosa Felisbino|Alecsandro]]
|style="background: #F5F5F5"| [[:Categoria:Atacantes|A]]
|style="background: #F5F5F5"| [[:Categoria:Atacantes|A]]
|style="background: #F5F5F5"| 3 (1-2)
|style="background: #F5F5F5"| 4 (1-3)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 1
Linha 1 350: Linha 1 353:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 4 (1-3)
|style="background: #F5F5F5"| 5 (1-4)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 1
Linha 1 395: Linha 1 398:
!style="background: #F5F5F5"| [[Diego Tardelli Martins|Diego Tardelli]]
!style="background: #F5F5F5"| [[Diego Tardelli Martins|Diego Tardelli]]
|style="background: #F5F5F5"| [[:Categoria:Atacantes|A]]
|style="background: #F5F5F5"| [[:Categoria:Atacantes|A]]
|style="background: #F5F5F5"| 1 (1-0)
|style="background: #F5F5F5"| 2 (2-0)
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 2
|style="background: #F5F5F5"| 2 (2-0)
|style="background: #F5F5F5"| 2 (2-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 407: Linha 1 410:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 3 (3-0)
|style="background: #F5F5F5"| 4 (4-0)
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 3
|-
|-
|- align=center
|- align=center
!style="background: #F5F5F5"| [[João Alves de Assis Silva|Jô]]
!style="background: #F5F5F5"| [[João Alves de Assis Silva|Jô]]
|style="background: #F5F5F5"| [[:Categoria:Atacantes|A]]
|style="background: #F5F5F5"| [[:Categoria:Atacantes|A]]
|style="background: #F5F5F5"| 3 (3-0)
|style="background: #F5F5F5"| 4 (4-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 2
|style="background: #F5F5F5"| 2
Linha 1 426: Linha 1 429:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 5 (5-0)
|style="background: #F5F5F5"| 6 (6-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 4
|style="background: #F5F5F5"| 4
Linha 1 433: Linha 1 436:
!style="background: #F5F5F5"| [[Luan Madson Gedeão de Paiva|Luan]]
!style="background: #F5F5F5"| [[Luan Madson Gedeão de Paiva|Luan]]
|style="background: #F5F5F5"| [[:Categoria:Atacantes|A]]
|style="background: #F5F5F5"| [[:Categoria:Atacantes|A]]
|style="background: #F5F5F5"| 1 (1-0)
|style="background: #F5F5F5"| 2 (2-0)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 445: Linha 1 448:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 3 (1-2)
|style="background: #F5F5F5"| 4 (2-2)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
Linha 1 452: Linha 1 455:
!style="background: #F5F5F5"| [[Sosthenes José Santos Salles|Neto Berola]]
!style="background: #F5F5F5"| [[Sosthenes José Santos Salles|Neto Berola]]
|style="background: #F5F5F5"| [[:Categoria:Atacantes|A]]
|style="background: #F5F5F5"| [[:Categoria:Atacantes|A]]
|style="background: #F5F5F5"| 1 (0-1)
|style="background: #F5F5F5"| 2 (0-2)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
Linha 1 464: Linha 1 467:
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| -
|style="background: #F5F5F5"| 1 (0-1)
|style="background: #F5F5F5"| 2 (0-2)
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 1
|style="background: #F5F5F5"| 0
|style="background: #F5F5F5"| 0
|-
|-
Linha 1 503: Linha 1 506:
!style="background: #C0C0C0" width=70%|Treinador
!style="background: #C0C0C0" width=70%|Treinador
|- align=center
|- align=center
|style="background: #DCDCDC"| 5
|style="background: #DCDCDC"| 6
|style="background: #DCDCDC"| [[Alexis Stival|Cuca]]
|style="background: #DCDCDC"| [[Alexis Stival|Cuca]]
|}
|}

Edição das 12h02min de 5 de março de 2013

Temporada 2013 - Futebol Profissional
Dados
Torneios disputados 4 (Campeonato Mineiro, Copa Libertadores,
Copa do Brasil e Brasileiro)
Títulos
Período 3 de fevereiro – dezembro
Gol(s) Não disponível
Jogos
Média gol(s) por partida
Melhor marcador
Melhor garçom
Maior goleada
Público
Média pessoas por partida
◄◄ Temporada 2012      Temporada 2014 ►►

Movimentação no Elenco

Quem saiu

Quem saiu
DEZ JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Escudero (31)
F. Soutto (31)
Triguinho (31)
Luiz Eduardo (31)
Leonardo (31)
Juninho (31)

Quem chegou

Quem chegou
JAN FEV MAR ABR MAI JUN JUL AGO SET OUT NOV DEZ
Gilberto Silva (01) Diego Tardelli (02)
Rosinei (01)
Alecsandro (01)
Jemerson (01)
Sidimar (01)
Luan (01)
Nikão (01)
Roger (01)
Morais (01)

Elenco

Elenco Profissional
Goleiros Zagueiros Laterais-esquerdos Laterais-direitos Volantes Meias Atacantes
Giovanni Jemerson Júnior César Carlos César Gilberto Silva Guilherme Alecsandro
Paulo Victor Leonardo Silva Richarlyson Marcos Rocha Leandro Donizete Leleu Bernard
Victor Rafael Marques Eron Michel Pierre Morais Diego Tardelli
Réver Roger Rosinei Nikão
Sidimar Serginho Ronaldinho Gaúcho Luan
Neto Berola
Paulo Henrique

Comissão Técnica

Comissão Técnica
Supervisor Técnico de Futebol - Carlos Alberto Isidoro
Técnico - Alexis Stival (Cuca)
Auxiliar-técnico - Avlamir Dirceo Stival (Cuquinha) e Eudes Pedro
Preparador Físico - Carlinhos Neves, Manoel Santos e Luis Otávio Kalil
Treinador de Goleiros - William de Castro
Departamento Médico - Rodrigo Lasmar, Marcus Vinicius e Otaviano Oliveira
Dentista - Marcelo Lasmar
Fisioterapeuta - Rômulo Frank e Guilherme Fialho
Fisiologista - Roberto Chiari
Nutricionista - Patrícia Teixeira
Auxiliar de Tecnologia Esportiva - Alexandre Ceolin
Massagistas - Belmiro Oliveira, Eduardo Vasconcelos e Hélio Dias
Auxiliar de Serviços Gerais - Rubens Pinheiro (Ligeirinho)
Roupeiro - João de Deus (Juruna) e Luciano Rodrigues

Equipe de apoio:

  • Gerente da Cidade do Galo - Antônio Melo
  • Secretária - Ana Cristina Mariz
  • Motorista - João Leocádio
  • Seguranças - Lúcio Fábio, Jorge Fraga (Jorginho) e Wanderson Denner

Departamento Técnico e de Registro de atletas:

  • Francisco Antônio da Silveira (Chiquinho)
  • Luiz Tadeu de Freitas
  • João Paulo Moura da Silveira

Departamento de Comunicação:

  • Domênico Bhering - Assessor de Comunicação
  • Emmerson Maurilio - Gerente de Multimídia
  • Cássio Arreguy - Assessor de Imprensa
  • José Luiz Naves Jr. - Editor do Site Oficial
  • Fabrício Almeida - Assessor de Imprensa (categorias de base)

Partidas Realizadas

Número da Partida Partidas da temporada
Motivo Rodada Data Horário Time 1 Placar Time 2 Estádio (Local)
201301 Mineiro 03/02/2013 17h Cruzeiro-MG 2 x 1 Atlético Mineirão (Belo Horizonte-MG)
201302 Mineiro 06/02/2013 19h30 Tombense-MG 1 x 2 Atlético Almeidão (Tombos-MG)
201303 Libertadores Grupo 3 - 1ª rodada 13/02/2013 22h Atlético 2 x 1 São Paulo Independência (Belo Horizonte-BRA)
201304 Mineiro 17/02/2013 16h Atlético 3 x 0 Araxá-MG Independência (Belo Horizonte-MG)
201305 Libertadores Grupo 3 - 2ª rodada 26/02/2013 22h45 Arsenal-ARG 2 x 5 Atlético Julio Humberto Grondona (Sarandí-ARG)
201306 Mineiro 03/03/2013 16h Atlético 3 x 1 Guarani-MG Independência (Belo Horizonte-MG)
201307 Libertadores Grupo 3 - 3ª rodada 07/03/2013 22h00 Atlético x The Strongest-BOL Independência (Belo Horizonte-BRA)
201308 Mineiro 10/03/2013 18h30 América/TO-MG x Atlético Nassri Mattar (Teófilo Otoni-MG)
201309 Libertadores Grupo 3 - 4ª rodada 13/03/2013 23h The Strongest-BOL x Atlético Hernando Siles (La Paz-BOL)
201310 Mineiro 17/03/2013 16h Atlético x América-MG Independência (Belo Horizonte-MG)
201311 Mineiro 24/03/2013 18h30 Nacional/NS-MG x Atlético Arena Kickball (Patos de Minas-MG)
201312 Mineiro 31/03/2013 16h Atlético x Tupi-MG Independência (Belo Horizonte-MG)
201313 Libertadores Grupo 3 - 5ª rodada 03/04/2013 23h Atlético x Arsenal-ARG Independência (Belo Horizonte-BRA)
201314 Mineiro 06/04/2013 17h Atlético x Boa Esporte-MG Independência (Belo Horizonte-MG)
201315 Mineiro 10ª 14/04/2013 16h Caldense-MG x Atlético Ronaldão (Poços de Caldas-MG)
201316 Libertadores Grupo 3 - 6ª rodada 17/04/2013 23h São Paulo x Atlético Morumbi (São Paulo-SP)
201317 Mineiro 11ª 21/04/2013 16h Atlético x Villa Nova-MG Mineirão (Belo Horizonte-MG)
Vitória
Empate
Derrota

Campanha Final

Campeonato Retrospecto no Ano
Posição Final J V E D GP GC Aprovt. Artilheiro(s)
Mineiro 2° lugar 4 3 0 1 9 4 75% e Diego Tardelli - 2 gols
Libertadores em disputa - 1ª fase 2 2 0 0 7 3 100% Bernard - 3 gols
Copa do Brasil a disputar 0 0 0 0 0 0 0% -
Brasileirão a disputar 0 0 0 0 0 0 0% -
Mandante 3 3 0 0 8 2 100% e Diego Tardelli - 2 gols
Visitante 3 2 0 1 8 5 66,66% Bernard - 3 gols
Independência 3 3 0 0 8 2 100% e Diego Tardelli - 2 gols
Mineirão 1 0 0 1 1 2 0% Araújo - 1 gol
Total 6 5 0 1 16 7 83,33% Bernard e - 4 gols

Gols

Forma dos Gols

Gols
Finalização Cabeceio Falta / Escanteio Pênalti Total
Gols Pró 13 1 0 2 16
Gols Contra 4 2 1 0 7

Tempo dos Gols

Gols
0' 1°T > 15' 1°T 16' 1°T > 30' 1°T 31' 1°T > 45' ou mais 1°T 0' 2°T > 15' 2°T 16' 2°T > 30' 2°T 31' 2°T > 45' ou mais 2°T Total
Gols Pró 2 3 3 3 2 3 16
Gols Contra 1 2 1 0 1 2 7

